Here are some of the most common materials used in the Fiber Laser Metal Cutting Industry. In this chart you can find a reference for the equivalence between gauges and the material estimated weight and thickness.

Click here to download a printable version of the chart.

GAUGE CHART
GAUGE ALUMINUM CRS & HRS STAINLESS GALVANIZED
Inch. Weight per sq.ft. Inch.

Weight per sq.ft.

Inch.

Weight 

per sq.ft.

Inch.

Weight 

per sq.ft.

10 .1000 1.426 .1345 5.625 .1350 5.670 .1382 5.781
11 .0900 1.283 .1196 5.000 .1200 5.040 .1233 5.156
12 .0800 1.141 .1046 4.375 .1054 4.427 .1084 4.531
13 X X .0897 3.750 .0900 3.780 X X
14 .0630 .898 .0747 3.125 .0751 3.154 .0785 3.281
16 .0510 .713 .0598 2.500 .0595 2.490 .0635 2.656
18 .0400 .570 .0478 2.000 .0480 2.016 .0516 2.156
20 .0320 .456 .0359 1.500 .0355 1.491 .0396 1.656
22 .0250 .356 .0299 1.250 .0293 1.231 .0336 1.406
24 .0200 .249 .0239 1.000 .0235 .9870 .0276 1.156
26 X X .0179 .750 .0178 .7476 .0217 .9060
1/8 .125 1.782 X X X X X X
3/16 .190 2.713 .188 7.66 .188 8.579 X X
1/4 .250 3.660 .250 10.21 .250 11.16 X X
1/8
Tread
.125 1.920 .125 6.16 .125 6.150 X X
3/16
Tread
.190 2.820 .188 8.70 .188 8.70 X X
1/4 Tread .250 3.700 .250 11.25 .250 11.25 X X