TUBE Ninja 4 In and Smaller | Fiber Laser Tube Cutting Machine With Automation
7500000
12500000
Laser Power: | BC Power 1500W /2000W |
Laser Wavelength: | 1070nm |
Complete Consumption: | 19KW |
XYZ AXIS Position Accuracy: | ≤±0.05mm |
XYZ AXIS Repeat Position Accuracy: | ≤±0.02mm |
Min Cutting Kerf: | 0.15mm |
Acceleration: | 1.8G |
Max RPM: | 160 |
Machine Weight | 2T |
Machine Size: | 334" x 70" x 70" (8500 X 1800 X 1800 mm) |
Power Supply: | AC 208/240 single phase 85A |
Assistant Air: | Air Compressor / 0.8MPa |
Water Chiller: |
HANLI / HL 3000 Industrial Refrigerated Chiller |