Industrial Refrigerated Water Chiller CW-6000 for CO2 laser 250W/300W
139800
|
CW-6000 | |||
model | CW-6000DH | Precision | ±0.5°c |
Voltage | AC 1P 220V | Reducer | Capillary |
Frequency | 60HZ | Pump power | 0.05KW |
Current | 0.45~14.7A | Tank capacity | 15L |
Compressor power | 1.12KW | Inlet and outlet | Rp 1/2' |
1.52HP | Max.Lift | 12M | |
Refrigeration capacity | 1073 1Btu/h | Max.Flow | 13L/min |
3.15KW | N.W | 60kg (132 lbs) | |
2704kcal/h | G.W | 70kg (154 lbs) | |
Refrigerant | R -22/R -410a | Dimension |
67*47*89cm(L*W*H) (26.4x18.5x35 In) |
Refrigerat charge | 650g | Package dimension |
74*60*109(L*W*H) (29.1” x23.6” x 42.9”) |