FLY Coil 5'X13' Fiber Laser Metal Sheet Cutter Full Enclosure with Conveyor Feeder
35000000
Width (Max) | 900mm-1550mm |
Thickness (MAX.) | 0.5-2.0mm |
Leveling rod diameter | 50mm |
Leveling Accuracy | 2mm/m2 |
Feeding Speed | 0-15m/min |
Coil outer diameter | 1200-1500mm |
Feeding length per time | 500-600mm |
Leveling control mode | Manual |
Leveling device height | 870mm |
Motor power | 75KW |
Feeding direction | From left to right (Optional) |
Power Supply | AC 380V |
Dimension | 0.5Mx3.0m |
Specification | Brand |
Leveling roller bearing | Japan |
Variable frequency motor | Siemens - Germany |
Frequency converter | Germany |
PLC | Siemens -Germany |
Driving system 8 servomotor | Yaskawa (Japan) |
High precision gear 8 reducer | Alpha (Germany) |
High precision rack | YYC |
High Precision linear guide rail | HIWIN |
Control system | FSCUT |
Laser Source | IPG/HANS/MAX (Optional) |
Laser Cutting Head | Raytools/Precitec/Han's (Optional) |
Nesting Software | Embedded in the software |
Gas Circuit Components | - |
Cylinder | SMC/Airtac |
Electrical components | - |
Contractor, air switch | Schneider (France) |
Connection terminal | Weidmuller (Germany) |
Photoelectric switch | Mitsubishi (Japan) |
Frequency converter |
Mitsubishi (Japan) |