FLY PRO 5'X10' | 1500W - 6000W IPG | Fiber Laser Metal Sheet and Pipe Cutter Full Enclosure with Parallel Shuttle Table
20000000
22000000
Standard working area | 10' x 5' (3050 x 1550 mm) |
Optional working area | 13' x 6.5' (4000 x 2000 mm)/ 20' x 6.5' (6100 x 2050 mm)/ 26' x 6.5' (8000 x 2000 mm) |
Optional Laser Wattage | 1500W/ 3000W/ 6000W |
X- axis distance | 120" (3050 mm) |
Y- axis distance | 61" (1550 mm) |
Tube X1- axis distance | 59" (1500 mm) |
Tube A, B axis- distance | Infinite rotation |
Tube diameter |
Standard: 0.78"-8.66" (20-220 mm) |
Z-axis distance | 11.8" (300 mm) |
X, Y Two-axis coordinated positioning speed (MAX) | 140 m/min |
Positioning acceleration (MAX) | 1.5 G |
Positioning accuracy | ±0.05 mm/m |
Re-positioning accuracy | ±0.02 mm |
Maximum sheet load weight | lbs (700 kg) |
Maximum pipe load weight | Auto-loading: 220 lbs (100 kg) Manual-loading: 440 lbs (200 kg) |
Laser resonator | IPG |
Laser head |
Raytools: 1.5 -4 KW Precitec: 6 KW |
Controlling System | Cypcut |
X-Y-Z Servo Motors | X-2x2900W; Y- 1x850W ; Z-1x750W |
Machine body weight | Approximately 15,432 lbs (7000 kg) |
Pipe rotation weight | Approximately 2204 lbs (1000 kg) |
Exchanging shuttle tables & auxiliary weight | Approximately 5511 lbs (2500 kg) |
Dimension |
No pipe cutting 350" x 118" x 80" (8900 x 3000 x 2050 mm) |